GM Round Robin, Orbis-2 2019 Paracin, July 13th – 19th
Peng Xiongjian
Lorparizangeneh,Shahin (2494) – Nie,Xinyang (2375) [A06]
GM Round Robin Orbis-2 2019 Hotel Orbis, Paracin (5.4), 16.07.2019
1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.0-0 c5 5.d3 b6 6.e4 Bb7 7.e5 Nfd7 8.c4 dxc4 9.dxc4 Nc6 10.Nc3 a6 11.Re1 Be7 12.Bf4 g5 13.Nxg5 Bxg5 14.Bxg5 Qxg5 15.Ne4 Qe7 16.Nd6+ Kf8 17.Qh5 Ndxe5 18.Nxb7 Qxb7 19.Rxe5 Qc7 20.Qh6+ Ke7 21.Qh4+ f6
22.Rxe6+ Kxe6 23.Bd5+ Ke7 24.Re1+ Ne5 25.Bxa8 Qd6 26.Bd5 Kd7 27.Qh3+ Kc7 28.f4 Ng6 29.Re6 Nxf4 30.gxf4 Qxf4 31.Re7+ Kb8 32.Rb7+ 1-0
Djordjevic,Vuk (2412) – Audi,Ameya (2328) [C18]
GM Round Robin Orbis-2 2019 Hotel Orbis, Paracin (5.2), 16.07.2019
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Bxc3+ 6.bxc3 Qa5 7.Bd2 Qa4 8.h4 Nc6 9.Nf3 Nge7 10.h5 h6 11.Rh4 c4 12.Rg4 Rg8 13.Rf4 Bd7 14.Nh4 Nf5 15.Nxf5 exf5 16.g3 Be6 17.Bh3 Ne7 18.Rb1 0-0-0 19.Qc1 Kb8 20.Rb4 Qd7 21.Rh4 Ka8 22.a4 Rc8 23.Qa1 Rc6 24.Rb2 Ra6 25.Ra2 Ra5 26.Bc1 Rc8 27.Rf4 Re8 28.Kd2 Nc8 29.Ba3 Rxa4 30.Bc5 Rxa2 31.Qxa2 g5 32.hxg6 fxg6 33.Rh4 h5 34.Bg2 Qf7 35.f4 g5 36.Rh1 gxf4 37.gxf4 Qg7 38.Bf3 Qg3 39.Ke3 Rg8 40.Bxa7 Rg4 41.Bb6+ Kb8 42.Qa5 Qxf4+ 43.Ke2 Rg7 44.Bd8 Na7 45.Qc5 Nc8 46.Bh4 Rg4 47.Bf2 h4 48.Bxd5 Bxd5 49.Qxd5 Qg5 50.Qf3 Ne7 51.Be3 Qg8 52.Bf2 Nd5 53.Rxh4 Re4+ 54.Kf1
54…Ne3+ 55.Qxe3 Rxe3 56.Bxe3 Qg3 57.Bf2 Qxc3 58.e6 Kc7 59.d5 Kd6 60.Rh7 Kxd5 61.e7 Qe5 62.Rf7 Kc6 63.Bh4 Qf4+ 64.Kg2 Qg4+ 65.Kf1 Qd1+ 66.Kg2 Qd5+ 0-1
Rezultati 5. kola, 2019/07/16 u 16:30 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 2383 | FM | Lee Jun Hyeok | ½ – ½ | FM | Lim Zhuo Ren | 2217 | ||||
2 | 2412 | IM | Djordjevic Vuk | 0 – 1 | FM | Audi Ameya | 2328 | ||||
3 | 2467 | Peng Xiongjian | 1 – 0 | WIM | Eswaran Ashritha | 2257 | |||||
4 | 2494 | GM | Lorparizangeneh Shahin | 1 – 0 | Nie Xinyang | 2375 | |||||
5 | 2503 | GM | Savic Miodrag R | ½ – ½ | GM | Kosic Dragan | 2482 |
Stanje posle 5. kola
Rk. | Name | FED | Rtg | Pts. | |||
1 | FM | Lee Jun Hyeok | KOR | 2383 | 3,5 | ||
2 | Peng Xiongjian | CHN | 2467 | 3,5 | |||
3 | FM | Audi Ameya | IND | 2328 | 3,5 | ||
4 | GM | Lorparizangeneh Shahin | IRI | 2494 | 3,0 | ||
5 | FM | Lim Zhuo Ren | MAS | 2217 | 2,5 | ||
6 | GM | Savic Miodrag R | SRB | 2503 | 2,5 | ||
GM | Kosic Dragan | MNE | 2482 | 2,5 | |||
8 | WIM | Eswaran Ashritha | USA | 2257 | 2,0 | ||
9 | IM | Djordjevic Vuk | SRB | 2412 | 1,0 | ||
10 | Nie Xinyang | CHN | 2375 | 1,0 |
IM Round Robin „Orbis-2 2019“ Paracin, July 13th – 19th
FM Dedebas Emre Emin
Pikula,Dejan (2447) – Raghavi,N. (2290) [D00]
IM Round Robin Orbis-2 2019 Hotel Orbis, Paracin (5.1), 16.07.2019
1.d4 d5 2.Bf4 Nf6 3.e3 c5 4.c3 Nc6 5.Nd2 Bf5 6.Qb3 Qc8 7.dxc5 e5 8.Bg3 Bxc5 9.Ngf3 e4 10.Nd4 Nxd4 11.cxd4 Bb6 12.Bd6 Qe6 13.Bb4 a6 14.h3 0-0-0 15.Qa3 Rd7 16.Nb3 Rc7 17.Be2 Rc6 18.Bc5 Nd7 19.Rc1 Kb8 20.Rc3 Rhc8 21.Kd2 Bc7 22.Rhc1 Nxc5 23.Nxc5 Qd6 24.b4 Rb6 25.Qb3 Qd8 26.a4 Rd6 27.a5 Rg6 28.g4 Bd7 29.Qxd5 Bc6 30.Qxd8 Bxd8 31.Ke1 Be7 32.Kf1 Ka7 33.Bc4 Rf8 34.d5 Be8 35.Rb3 f5 36.Ne6 Rff6 37.b5 axb5 38.Bxb5 Bxb5+ 39.Rxb5 fxg4 40.hxg4 Bd6 41.Rcb1 Rf7 42.Nd8 Rd7 43.Rxb7+ Rxb7 44.Rxb7+ Ka6 45.Rb6+ Kxa5
46.Rxd6 1-0
Patil,Mitali (2009) – Manish,Anto Cristiano F (2208) [C01]
IM Round Robin Orbis-2 2019 Hotel Orbis, Paracin (5.2), 16.07.2019
1.e4 e6 2.d4 d5 3.exd5 exd5 4.c4 Nf6 5.Nc3 Bb4 6.Nf3 0-0 7.Bd3 dxc4 8.Bxc4 Bg4 9.Be3 Nc6 10.0-0 Rb8 11.Be2 Nd5 12.Qb3 Be6 13.Qc2 h6 14.Rad1 Re8 15.a3 Bd6 16.Rfe1 Na5 17.Nd2 Qh4 18.g3 Nxe3 19.fxe3
19…Bxg3 20.hxg3 Qxg3+ 21.Kh1 Qh3+ 22.Kg1 Qxe3+ 23.Kh1 Qh3+ 24.Kg1 Qg3+ 25.Kh1 Qh4+ 26.Kg1 Bh3 27.Nce4 f5 28.Bf3 fxe4 29.Rxe4 Rxe4 30.Bxe4 Rf8 31.Nc4 Nxc4 32.Qxc4+ Kh8 33.Qd3 Rf4 34.Bxb7 Rg4+ 0-1
Rezultati 5. kola, 2019/07/16 u 16:30 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 2447 | GM | Pikula Dejan | 1 – 0 | WIM | Raghavi N. | 2290 | ||||
2 | 2009 | WFM | Patil Mitali | 0 – 1 | Manish Anto Cristiano F | 2208 | |||||
3 | 2371 | IM | Zlatanovic Boroljub | 0 – 1 | Liu Zhaoqi | 2386 | |||||
4 | 2328 | Chen Peng | 1 – 0 | Munshi Aditya | 2125 | ||||||
5 | 2301 | FM | Dedebas Emre Emin | ½ – ½ | GM | Abramovic Bosko | 2373 |
Stanje posle 5. kola
Rk. | Name | FED | Rtg | Pts. | |||
1 | Liu Zhaoqi | CHN | 2386 | 4,0 | |||
Chen Peng | CHN | 2328 | 4,0 | ||||
3 | Manish Anto Cristiano F | IND | 2208 | 4,0 | |||
4 | GM | Pikula Dejan | SRB | 2447 | 3,5 | ||
5 | FM | Dedebas Emre Emin | TUR | 2301 | 3,0 | ||
6 | IM | Zlatanovic Boroljub | SRB | 2371 | 2,5 | ||
7 | GM | Abramovic Bosko | SRB | 2373 | 2,5 | ||
8 | Munshi Aditya | ENG | 2125 | 1,0 | |||
9 | WIM | Raghavi N. | IND | 2290 | 0,5 | ||
10 | WFM | Patil Mitali | IND | 2009 | 0,0 |
WIM Round Robin „Orbis-2 2019“ Paracin, July 13th – 19th
Round 1 on 2019/07/13 at 16:30 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 1741 | WCM | Eswaran Aksithi | 0 – 1 | IM | Sredojevic Ivan | 2253 | ||||
2 | 2312 | IM | Brankovic Dejan | 1 – 0 | FM | Ivic Matija | 2294 | ||||
3 | 2033 | Liu Hongyan | 1 – 0 | Scott Luke | 1904 | ||||||
4 | 2065 | FM | Peycheva Gergana | ½ – ½ | WGM | Dimitrijevic Aleksandra | 2148 | ||||
5 | 1989 | Vujcic Milena | 1 – 0 | WFM | Harshini A | 2018 | |||||
Round 2 on 2019/07/14 at 10:00 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 2253 | IM | Sredojevic Ivan | ½ – ½ | WFM | Harshini A | 2018 | ||||
2 | 2148 | WGM | Dimitrijevic Aleksandra | 1 – 0 | Vujcic Milena | 1989 | |||||
3 | 1904 | Scott Luke | 0 – 1 | FM | Peycheva Gergana | 2065 | |||||
4 | 2294 | FM | Ivic Matija | 0 – 1 | Liu Hongyan | 2033 | |||||
5 | 1741 | WCM | Eswaran Aksithi | 0 – 1 | IM | Brankovic Dejan | 2312 | ||||
Round 3 on 2019/07/14 at 16:30 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 2312 | IM | Brankovic Dejan | IM | Sredojevic Ivan | 2253 | |||||
2 | 2033 | Liu Hongyan | ½ – ½ | WCM | Eswaran Aksithi | 1741 | |||||
3 | 2065 | FM | Peycheva Gergana | 1 – 0 | FM | Ivic Matija | 2294 | ||||
4 | 1989 | Vujcic Milena | ½ – ½ | Scott Luke | 1904 | ||||||
5 | 2018 | WFM | Harshini A | 1 – 0 | WGM | Dimitrijevic Aleksandra | 2148 | ||||
Round 4 on 2019/07/15 at 16:30 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 2253 | IM | Sredojevic Ivan | ½ – ½ | WGM | Dimitrijevic Aleksandra | 2148 | ||||
2 | 1904 | Scott Luke | ½ – ½ | WFM | Harshini A | 2018 | |||||
3 | 2294 | FM | Ivic Matija | ½ – ½ | Vujcic Milena | 1989 | |||||
4 | 1741 | WCM | Eswaran Aksithi | 0 – 1 | FM | Peycheva Gergana | 2065 | ||||
5 | 2312 | IM | Brankovic Dejan | ½ – ½ | Liu Hongyan | 2033 | |||||
Round 5 on 2019/07/16 at 16:30 | |||||||||||
Bo. | Rtg | Name | Result | Name | Rtg | ||||||
1 | 2033 | Liu Hongyan | 0 – 1 | IM | Sredojevic Ivan | 2253 | |||||
2 | 2065 | FM | Peycheva Gergana | 1 – 0 | IM | Brankovic Dejan | 2312 | ||||
3 | 1989 | Vujcic Milena | ½ – ½ | WCM | Eswaran Aksithi | 1741 | |||||
4 | 2018 | WFM | Harshini A | 0 – 1 | FM | Ivic Matija | 2294 | ||||
5 | 2148 | WGM | Dimitrijevic Aleksandra | 1 – 0 | Scott Luke | 1904 |
FM Peycheva Gergana
Stanje posle 5. kola
Rk. | Name | FED | Rtg | Pts. | |||
1 | FM | Peycheva Gergana | BUL | 2065 | 4,5 | ||
2 | WGM | Dimitrijevic Aleksandra | SRB | 2148 | 3,0 | ||
3 | IM | Sredojevic Ivan | SRB | 2253 | 3,0 | ||
4 | Liu Hongyan | CHN | 2033 | 3,0 | |||
5 | IM | Brankovic Dejan | SRB | 2312 | 2,5 | ||
6 | Vujcic Milena | SRB | 1989 | 2,5 | |||
7 | WFM | Harshini A | IND | 2018 | 2,0 | ||
8 | FM | Ivic Matija | SRB | 2294 | 1,5 | ||
9 | WCM | Eswaran Aksithi | USA | 1741 | 1,0 | ||
10 | Scott Luke | IRL | 1904 | 1,0 |